Email : srirama_coopbank@yahoo.in
Call on us : +91 80 2336 4609

Financial Year

SREE RAMA CO-OPERATIVE BANK LIMITED

BANK'S PROGRESS AT GLANCE Rs. in Lakhs (EXCEPT MEMBER FIGURES)

PARTICULARS 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
MEMBERS 8349 8216 8019 7961 8114 8093
ASSOCIATE MEMBERS 1506 1519 1562 1579 1548 1540
SHARE CAPITAL 545.70 523.28 503.54 492.38 484.33 485.72
RESERVER AND OTHER FUNDS 1661.18 1829.44 1888.81 1957.58 2025.94 2275.43
DEPOSITS 12625.60 13249.27 14010.08 14344.46 13864.96 15059.94
WORKING CAPITAL 15375 16161 16905 17327 16973.29 18202.39
LOANS AND ADVANCES 8977.8 8857.9 9182.1 8814.1 9226.73 9530.76
INVESTMENTS 5047.06 6257.25 6508.59 7092.04 6462.55 6833.51
NET PROFIT 155.31 100.16 101.01 104.65 107.85 110.25
DIVIDEND - 10% 10% 12% 12% 10%*
AUDIT CLASSIFICATION A A A A A A